Tekniske Data
1 upper brush for rail head | ø 250 mm, width 120 mm |
Power of the upper brush | 11 kW |
1 lower brush for rail foot and web section | ø 250 mm, width 180 mm |
Power of the lower brush | 22 kW |
Rotating speed of the brush | 3,000 rpm |
Cycle (automated) | 150s |
Rail clamping (2 rams) | 2 x 18 kN (maxi) |
Dust suction | 7,5 kW, 4,000m³/h |
Hydraulic power | 3 kW, 60 bars, 23l/min |
Hydraulic oil tank | 100l |
Pneumatic power (to be supplied by customer) | 7 Nm³ at 6 bars |
Total power | Approx. 48 kW |
Dimensions (L x W x H) | 5,200 x 2,000 x 2,200 mm (machine) |
Mass of the machine only | 3,400 Kg |
Total mass of the installation | 5000 Kg |
Technical details are for information only