Tekniske Data
Engine(s) | Petrol or diesel |
Electric outlets | 230V-16A / 400V-5,8A |
Quantity of Tampers | 4 |
Dimensions (L x W x H) | 800 x 795 x 875 mm (generating set) |
Mass | Approx. 34 kg (each tamper) |
Technical details are for information only
Engine(s) | Petrol or diesel |
Electric outlets | 230V-16A / 400V-5,8A |
Quantity of Tampers | 4 |
Dimensions (L x W x H) | 800 x 795 x 875 mm (generating set) |
Mass | Approx. 34 kg (each tamper) |
Technical details are for information only
Options | |
Hour meter |
|
Lifting hook |
|
Integrated switch box |
|
Portable independent switch |
|
Outrigger |
|
Accessories | |
Portable 50 m long cable winding drums |
|
Road transportable trolley |
|
Road/rail transportation trolley |
Technical details are for information only