Tekniske Data
Thermal Engine / Power | 380 hp at 1,900 rpm |
Drilling distance | From 4.5 to 6.25 m |
Lisfting winch | 4,000 daN |
Drilling speed | 25 rpm |
Drilling torque | 1,200 m.daN |
Drilling diameter | 400 / 600 / 900 mm |
Maximum load on stabilizers | 12 t |
Crane performances | - 6,000 daN at 6 m height and 1.6 m offset - 600 daN at 13,6 m and 4.1 m offset |
Maximum speed on road | 90 km/h |
Suspension type | Leaf springs and rubber shock absorbers |
Maximum speed on rail | 40 km/h |
Minimum curvature radius | 80 m |
Maximum cant | 180 mm |
Maximum gradient | 4% |
Gauge | From 1,000 to 1,676 mm |
Technical details are for information only